We provide a wide range of series with standard and customized test couplings that are applied for hydraulic system testing and fluid control.
Series | Working Pressure |
ΦD pipe |
Thread |
L mm |
SW mm |
H
mm
|
Part Number |
---|---|---|---|---|---|---|---|
L | 315 | 6 | M12x1.5 | 30 | 17 | 47 | WTC20-4M12-NL-R1 |
8 | M14x1.5 | 30 | 17 | 47 | WTC20-4M14-NL-R1 | ||
10 | M16x1.5 | 30 | 19 | 47 | WTC20-4M16-NL-R1 | ||
12 | M18x1.5 | 30 | 22 | 47 | WTC20-4M18-NL-R1 | ||
15 | M22x1.5 | 27 | WTC20-4M22-NL-R1 | ||||
18 | M26x1.5 | 32 | WTC20-4M26-NL-R1 | ||||
160 | 22 | M30x2 | 36 | WTC20-4M30-NL-R1 | |||
28 | M36x2 | 41 | WTC20-4M36-NL-R1 | ||||
35 | M45x2 | 50 | WTC20-4M45-NL-R1 | ||||
42 | M52x2 | 60 | WTC20-4M52-NL-R1 | ||||
S | 630 | 6 | M14x1.5 | 17 | WTC20-4M14-NS-R1 | ||
8 | M16x1.5 | 19 | WTC20-4M16-NS-R1 | ||||
10 | M18x1.5 | 22 | WTC20-4M18-NS-R1 | ||||
12 | M20x1.5 | 24 | WTC20-4M20-NS-R1 | ||||
14 | M22x1.5 | 27 | WTC20-4M22-NS-R1 | ||||
400 | 16 | M24x1.5 | 30 | WTC20-4M24-NS-R1 | |||
20 | M30x2 | 36 | WTC20-4M30-NS-R1 | ||||
25 | M36x2 | 46 | WTC20-4M36-NS-R1 | ||||
30 | M42x2 | 50 | WTC20-4M42-NS-R1 | ||||
315 | 38 | M52x2 | 60 | WTC20-4M38-NS-R1 |
Non-spill, easy to use, piston design, steel or stainless steel, Construction machines, wind power, Marine, etc.