We provide a wide range of series with standard and customized test couplings that are applied for hydraulic system testing and fluid control.
O-Ring Metric Factory Standard:
G | d1 | t1 | t2 |
---|---|---|---|
M8x1 | 9.5 | 11 | 15.5 |
M10x1 | 11.5 | 12 | 16.5 |
Metal Sealing Edge:
G | a | d1 | t1 | t2 |
---|---|---|---|---|
M10x1 | 1 | 15 | 8 | 14 |
M12x1.5 | 1.5 | 18 | 12 | 15 |
M14x1.5 | 1.5 | 20 | 12 | 15 |
M16x1.5 | 1.5 | 23 | 12 | 15 |
M18x1.5 | 2 | 25 | 12 | 15 |
G1/8 | 1 | 15 | 8.5 | 14 |
G1/4 | 1.5 | 20 | 12.5 | 15 |
G3/8 | 2 | 23 | 12.5 | 15 |
G1/2 | 2.5 | 28 | 15 | 18 |
Profile Sealing Ring:
G | a | d1 | t1 | t2 |
---|---|---|---|---|
M10x1 | 1 | 15 | 8 | 14 |
M12x1.5 | 1.5 | 18 | 12 | 15 |
M14x1.5 | 1.5 | 20 | 12 | 15 |
M16x1.5 | 1.5 | 23 | 12 | 15 |
M18x1.5 | 2 | 25 | 12 | 15 |
G1/8 | 1 | 15 | 8.5 | 14 |
G1/4 | 1.5 | 20 | 12.5 | 15 |
G3/8 | 2 | 23 | 12.5 | 15 |
G1/2 | 2.5 | 28 | 15 | 18 |
Profile Sealing Ring:
G | a | d1 | t1 | t2 |
---|---|---|---|---|
M10x1 | 1 | 15 | 8 | 14 |
M12x1.5 | 1.5 | 18 | 12 | 15 |
M14x1.5 | 1.5 | 20 | 12 | 15 |
M16x1.5 | 1.5 | 23 | 12 | 15 |
M18x1.5 | 2 | 25 | 12 | 15 |
G1/8 | 1 | 15 | 8.5 | 14 |
G1/4 | 1.5 | 20 | 12.5 | 15 |
G3/8 | 2 | 23 | 12.5 | 15 |
G1/2 | 2.5 | 28 | 15 | 18 |
Taper Thread:
G | t1 | t2 |
---|---|---|
R1/8 | 5.5 | 8.5 |
R1/4 | 8.5 | 12.5 |
R3/8 | 8.5 | 12.5 |
R1/2 | 10.5 | 16.5 |
NPT1/8 | 6.9 | 11.6 |
NPT1/4 | 10 | 16.4 |
NPT3/8 | 10.3 | 17.4 |
NPT1/2 | 13.6 | 22.9 |
Metric O-Ring UNF O-Ring:
G | a | b | d1 | d2 | t1 | t2 | z |
---|---|---|---|---|---|---|---|
M10x1 | 1 | 1.6 | 16 | 11.1 | 10 | 11.5 | 12 |
M12x1.5 | 1.5 | 2.4 | 19 | 13.8 | 11.5 | 14 | 15 |
M14x1.5 | 1.5 | 2.4 | 21 | 15.8 | 11.5 | 14 | 15 |
M16x1.5 | 1.5 | 2.4 | 24 | 17.8 | 13 | 15.5 | 15 |
M22x1.5 | 2 | 2.4 | 29 | 23.8 | 15.5 | 18 | 15 |
M27x2 | 2 | 3.1 | 34 | 29.4 | 19 | 22 | 15 |
5/16-24UNF | 1.6 | 1.9 | 17 | 9.1 | 10 | 10 | 12 |
7/16-20UNF | 1.6 | 2.4 | 21 | 12.45 | 11.5 | 14 | 12 |
1/2-20UNF | 1.6 | 2.4 | 23 | 14.05 | 11.5 | 14 | 12 |
9/16-18UNF | 1.6 | 2.5 | 25 | 15.7 | 12.7 | 15.5 | 12 |
3/4-16UNF | 2.4 | 2.5 | 30 | 20.65 | 14.3 | 17.5 | 15 |
Non-spill, easy to use, piston design, steel or stainless steel, Construction machines, wind power, Marine, etc.