We provide a wide range of series with standard and customized test couplings that are applied for hydraulic system testing and fluid control.
Series | Working Pressure |
ΦD pipe |
Thread |
L mm |
SW mm |
Part Number |
---|---|---|---|---|---|---|
L | 315 | 6 | M12x1.5 | 10 | 17 | WTC20-1M12-NL-R1 |
8 | M14x1.5 | 10 | 17 | WTC20-1M14-NL-R1 | ||
10 | M16x1.5 | 11 | 17 | WTC20-1M16-NL-R1 | ||
12 | M18x1.5 | 11 | 19 | WTC20-1M18-NL-R1 | ||
15 | M22x1.5 | 12 | 24 | WTC20-1M22-NL-R1 | ||
18 | M26x1.5 | 12 | 27 | WTC20-1M26-NL-R1 | ||
160 | 22 | M30x2 | 22 | 36 | WTC20-1M30-NL-R1 | |
28 | M36x2 | 28 | 41 | WTC20-1M36-NL-R1 | ||
35 | M45x2 | 34 | 46 | WTC20-1M45-NL-R1 | ||
42 | M52x2 | 37 | 55 | WTC20-1M52-NL-R1 | ||
S | 630 | 6 | M14x1.5 | 12 | 17 | WTC20-1M14-NS-R1 |
8 | M16x1.5 | 12 | 17 | WTC20-1M16-NS-R1 | ||
10 | M18x1.5 | 12 | 19 | WTC20-1M18-NS-R1 | ||
12 | M20x1.5 | 12 | 22 | WTC20-1M20-NS-R1 | ||
14 | M22x1.5 | 14 | 24 | WTC20-1M22-NS-R1 | ||
400 | 16 | M24x2 | 22 | 27 | WTC20-2M24-NS-R1 | |
20 | M30x2 | 25 | 32 | WTC20-2M30-NS-R1 | ||
25 | M36x2 | 18 | 41 | WTC20-2M36-NS-R1 | ||
30 | M42x2 | 20 | 46 | WTC20-2M42-NS-R1 | ||
315 | 38 | M52x2 | 22 | 55 | WTC20-2M38-NS-R1 |
Non-spill, easy to use, piston design, steel or stainless steel, Construction machines, wind power, Marine, etc.