We provide a wide range of series with standard and customized test couplings that are applied for hydraulic system testing and fluid control.
Pipe(Inch) | Pipe(mm) | Threah |
L mm |
SW1 mm |
SW2 mm |
Fig. | Part Number |
---|---|---|---|---|---|---|---|
1/4 | 6 | 7/16-20UNF | 18 | 17 | 17 | A | WTC20-2J04-NJ-R1 |
5/16 | 8 | 1/2-20UNF | 18.5 | 17 | 17 | A | WTC20-2J05-NJ-R1 |
3/8 | 10 | 9/16-18UNF | 18.5 | 17 | 19 | A | WTC20-2J06-NJ-R1 |
1/2 | 12 | 3/4-16UNF | 21.6 | 19 | 22 | A | WTC20-2J08-NJ-R1 |
5/8 | 16 | 7/8-14UNF | 24.9 | 22 | 27 | A | WTC20-2J10-NJ-R1 |
3/4 | 20 | 1-1/16-12UN | 26.2 | 17 | 32 | B | WTC20-2J12-NJ-R1 |
1 | 25 | 1-5/16-12UN | 30 | 17 | 38 | B | WTC20-2J16-NJ-R1 |
1-1/4 | 30/32 | 1-5/8-12UN | 31.2 | 17 | 50 | B | WTC20-2J20-NJ-R1 |
1-1/2 | 38 | 1-7/8-12UN | 36.1 | 17 | 60 | B | WTC20-2J24-NJ-R1 |
Non-spill, easy to use, piston design, steel or stainless steel, Construction machines, wind power, Marine, etc.