We provide a wide range of series with standard and customized test couplings that are applied for hydraulic system testing and fluid control.
Thread | Seal Type | Working Pressure |
L mm |
SW mm |
Part Number |
---|---|---|---|---|---|
M8x1 | Type A | 250 | 8.5 | 17 | WTC20-1M8-NA-R1 |
M10x1 | 630 | 9.8 | 17 | WTC20-1M10-NA-R1 | |
M10x1 | Type B | 400 | 8 | 17 | WTC20-1M10-NB-R1 |
M12x1.5 | 630 | 12 | 17 | WTC20-1M12-NB-R1 | |
M14x1.5 | 630 | 12 | 19 | WTC20-1M14-NB-R1 | |
M16x1.5 | 630 | 12 | 22 | WTC20-1M16-NB-R1 | |
M18x1.5 | 400 | 12 | 24 | WTC20-1M18-NB-R1 | |
G1/8 | 400 | 8 | 17 | WTC20-1B02-NB-R1 | |
G1/4 | 630 | 12 | 19 | WTC20-1B04-NB-R1 | |
G3/8 | 630 | 12 | 22 | WTC20-1B06-NB-R1 | |
G1/2 | 630 | 14 | 27 | WTC20-1B08-NB-R1 | |
M10x1 | Type C | 400 | 8 | 17 | WTC20-1M10-NC-R1 |
M12x1.5 | 630 | 12 | 17 | WTC20-1M12-NC-R1 | |
M14x1.5 | 630 | 12 | 19 | WTC20-1M14-NC-R1 | |
M16x1.5 | 630 | 12 | 22 | WTC20-1M16-NC-R1 | |
M18x1.5 | 400 | 12 | 24 | WTC20-1M18-NC-R1 | |
M20x1.5 | 400 | 14 | 24 | WTC20-1M20-NC-R1 | |
G1/8 | 400 | 8 | 17 | WTC20-1B02-NC-R1 | |
G1/4 | 630 | 12 | 19 | WTC20-1B04-NC-R1 | |
G3/8 | 630 | 12 | 22 | WTC20-1B06-NC-R1 | |
G1/2 | 630 | 14 | 27 | WTC20-1B08-NC-R1 | |
G3/4 | 630 | 16 | 32 | WTC20-1B12-NC-R1 | |
R1/8 | Type D | 400 | 8 | 17 | WTC20-1R02-ND-R1 |
R1/4 | 630 | 12 | 17 | WTC20-1R04-ND-R1 | |
R3/8 | 630 | 14 | 19 | WTC20-1R06-ND-R1 | |
R1/2 | 630 | 19 | 24 | WTC20-1R08-ND-R1 | |
NPT1/8 | 400 | 10 | 17 | WTC20-1N02-ND-R1 | |
NPT1/4 | 630 | 16 | 17 | WTC20-1N04-ND-R1 | |
5/16-24UNF | Type E | 400 | 10 | 17 | WTC20-1S02-NE-R1 |
7/16-20UNF | 630 | 9.1 | 17 | WTC20-1S04-NE-R1 | |
1/2-20UNF | 630 | 11 | 17 | WTC20-1S05-NE-R1 | |
9/16-18UNF | 630 | 12 | 19 | WTC20-1S06-NE-R1 | |
M12x1.5 | 630 | 11 | 17 | WTC20-1M12-NE-R1 | |
M14x1.5 | 630 | 11 | 19 | WTC20-1M14-NE-R1 |
Non-spill, easy to use, piston design, steel or stainless steel, Construction machines, wind power, Marine, etc.