We provide a wide range of series with standard and customized test couplings that are applied for hydraulic system testing and fluid control.
Thread | Seal Type | Working Pressure |
L mm |
SW mm |
---|---|---|---|---|
M8x1 | A | 250 | 8.5 | 17 |
M10x1 | 630 | 9.8 | 17 | |
M12x1.5 | C | 630 | 12 | 17 |
M14x1.5 | 630 | 12 | 19 | |
G1/4 | 630 | 12 | 19 | |
G1/2 | 630 | 14 | 27 | |
R1/8 | D | 400 | 8 | 17 |
R1/4 | 630 | 12 | 17 |
Non-spill, easy to use, piston design, steel or stainless steel, Construction machines, wind power, Marine, etc.