Thread size F | A | D | L | L1 | S |
---|---|---|---|---|---|
External Thread G1/8" | 60° | Ø24.6 | 55 | 12 | 22 |
Internal Thread G1/8" | N/A | Ø24.6 | 55 | N/A | 22 |
3/8"Hose | N/A | Ø24.6 | 66.35 | 23.5 | 22 |
Thread size F | A | D | L | L1 | S |
---|---|---|---|---|---|
External Thread G3/8" | 60.5 ° | Ø24 | 52.1 | 12 | 22 |
Internal Thread G3/8" | N/A | Ø24 | 51 | N/A | 22 |
Railways, Marine, Wind Power etc.