Thread size F | A | D | L | L1 | S |
---|---|---|---|---|---|
External Thread G1/8" | 60° | Ø22 | 49.5 | 8 | 19 |
Internal Thread G1/8" | N/A | Ø22 | 51.5 | N/A | 19 |
1/4"Hose | N/A | Ø22 | 66 | 24.5 | 19 |
Thread size F | A | D | L | L1 | S |
---|---|---|---|---|---|
External Thread G1/8" | 60.5 ° | Ø19 | 47.1 | 8 | 17 |
Internal Thread G1/8" | N/A | Ø19 | 48.3 | N/A | 17 |
Railways, Marine, Wind Power etc.