The pumps are supplied with an integrated flushing valve that allows the salt water to flow from the inlet to the outlet when the pump is not running.
All parts included in the pumps are designed to provide long service life, i.e. long service life with a constantly high efficiency and minimum service required.
1-mounting flange 2-retaining ring 3-port flange 4-port plate 5-Cylinder barrel 6-Piston 7,10,22-Screw 8-Swash plate 9, 23-O-ring 14-end cover 15-return plate 16-retain ball 18-spring 19-housing 20-valve plate 21-pin 24-shaft seal
The pumps are fixed displacement pumps in which the flow is proportional to the number of revolutions of the input shaft and the pump displacement.
Benefits:
One of the smallest and lightest pumps on the market.
It can be powered by a combustion engine, provided that a special coupling is used.
Generates insignificant pulsations in the pressure line.
No preventive maintenance is required (no periodic service e.g. change of lubricant and wearing parts).
Long service life. Guarantees 8,000 hours of maintenance-free operation.
All parts of the pump are made of noncorrosive materials e.g. Duplex (SAF 2205) and Super Duplex (SAF 2507) stainless steel and carbon-reinforced PEEK.
High efficiency.
Parameter Name | unit | CSP Series Pumps | |||
CSP0.6 | CSP1.0 | CSP1.5 | CSP2.0 | ||
Geometric displacement | ml/rev | 3.9 | 6.8 | 9.8 | 13 |
Flow @2850rpm @6MPa |
l/min | 10.4 | 15.5 | 26.2 | 34.9 |
m³/h | 0.6 | 1.0 | 1.5 | 2.0 | |
Max. pressure | MPa | 8 | 8 | 8 | 8 |
Max speed | rpm | 3,000 | 3,000 | 3,000 | 3,000 |
Min speed | rpm | 700 | 700 | 700 | 700 |
Motor Power @2850rpm @6MPa |
kW | 1.5 | 3.0 | 4 | 5.5 |
Weight | kg | 5.2 | 5.2 | 8.6 | 8.6 |
Parameter Name | unit | CSP Series Pumps | ||||
CSP2.5 | CSP3.0 | CSP5.0 | CSP6.0 | CSP7.0 | ||
Geometric displacement | ml/rev | 32.5 | 37.4 | 62.5 | 77 | 89 |
Flow @1450rpm @6MPa |
l/min | 43.3 | 49.9 | 83 | 103 | 119 |
m³/h | 2.5 | 3.0 | 5.0 | 6.2 | 7.1 | |
Max. pressure | MPa | 8 | 8 | 8 | 8 | 8 |
Max speed | rpm | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
Min speed | rpm | 700 | 700 | 700 | 700 | 700 |
Motor Power @1450rpm @6MPa |
kW | 7.5 | 7.5 | 15 | 15 | 18.5 |
Weight | kg | 19 | 19 | 33 | 33 | 33 |
Parameter Name | unit | CSP PUMPS | |||||
CSP10 | CSP12 | CSP14 | CSP16 | CSP18 | CSP20 | ||
Geometric displacement | ml/rev | 127 | 150 | 180 | 196 | 222 | 258 |
Flow @1450rpm @6MPa |
l/min | 176 | 205 | 240 | 267 | 302 | 352 |
m³/h | 10.4 | 12.3 | 14.5 | 16.0 | 18.2 | 20.5 | |
Max. pressure | MPa | 8 | 8 | 8 | 8 | 8 | 8 |
Max speed | rpm | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Min speed | rpm | 700 | 700 | 700 | 700 | 700 | 700 |
Motor Power @1450rpm @6MPa |
kW | 30 | 30 | 37 | 45 | 45 | 55 |
Weight | kg | 45 | 45 | 45 | 85 | 85 | 85 |
Parameter Name | unit | CSP PUMPS | ||||
CSP24 | CSP26 | CSP30 | CSP33 | CSP36 | ||
Geometric displacement | ml/rev | 298 | 325 | 379 | 406 | 448 |
Flow @1450rpm @6MPa |
l/min | 406 | 440 | 510 | 554 | 610 |
m³/h | 24.4 | 26.5 | 30.5 | 33.2 | 36 | |
Max. pressure | MPa | 8 | 8 | 8 | 8 | 8 |
Max speed | rpm | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Min speed | rpm | 700 | 700 | 700 | 700 | 700 |
Motor Power @1450rpm @6MPa |
kW | 75 | 75 | 75 | 90 | 90 |
Weight | kg | 105 | 105 | 105 | 105 | 105 |
CSP0.6/CSP1.0 performance curve
CSP1.5/CSP2.0 performance curve
CSP2.5/CSP3.0 performance curve
CSP5.0/CSP6.0/CSP7.0 performance curve
CSP10/CSP12/CSP14 performance curve
CSP16/CSP18/CSP20 performance curve