Blind-mate, non-spill, self-aligning, auto-coupling, rack installation
Thread size F | A | D | L | L1 | S |
---|---|---|---|---|---|
7/16-20 UNF | N/A | 21 | 36.15 | 9.1 | 20 |
9/16- 18 UNF | N/A | 25.4 | 45.45 | 10 | 24 |
3/4-16 UNF | N/A | 38.0 | 56.5 | 11.1 | 34 |
7/8-14 UNF | N/A | 40.0 | 62.7 | 12.7 | 36 |
Thread size F | A | D | L | L1 | S |
---|---|---|---|---|---|
9/16-18 UNF | N/A | 21.4 | 33.61 | 10.0 | 20 |
3/4-16 UNF | N/A | 25.4 | 39.6 | 11.1 | 24 |
7/8-14 UNF | N/A | 38.0 | 45.67 | 12.7 | 34 |
11/16-12 UNF | N/A | 40.0 | 54.6 | 15.1 | 36 |
Data Centers, Radar, Energy Storage etc.