Our axial piston pump offers exceptional rotational speed (200-10000), pressure levels (35Mpa Max), and power-to-weight ratio.
Achieve precise control of flow and pressure.
Designed for space-saving and lightweight applications.
Tailored to meet the specific needs of different sectors.
Our axial piston pump features a unique four-quadrant operation and bi-directional oil inlet / outlet, providing efficient and versatile hydraulic system control.
Allows the pump to work in four quadrants, suitable for both closed and open circuits.
Allows the pump to work in four quadrants, suitable for both closed and open circuits.
High quality axial piston pump parts ensure the high-perfomance of our pumps.
At Jaalink, we offer a comprehensive selection of axial piston pumps designed for various industrial applications. Our pumps feature original designs and can be customized to meet your specific requirements. With high-speed capabilities of over 6,000 rpm, our pumps deliver exceptional performance and reliability.
Displacement (cc/r) | Prototype | 1 | |||
---|---|---|---|---|---|
Derived type | 0.4 | 0.65 | |||
Direction ofrotation | Bi-directional | ||||
Rated pressure(MPa) | 30 | ||||
Max pressure (MPa) | 35 | ||||
Max pressure ofT port (Mpa) | 0.2 | ||||
Speed range for continuous operation (rpm) | Standard | 200-5000 | |||
High-speed | 200-10000 | ||||
Speed range for short-duration operation (rpm) | Standard | 0-6000 | |||
High-speed | 0-12000 | ||||
Moment of inertia(kg.cm²) | 0.2 | ||||
Displacement (cc/r) | Standard | 0.45 | |||
High-speed | 0.52 |
Displacement (cc/r) | Prototype | 1.6 | |||
---|---|---|---|---|---|
Derived type | 1.3 | ||||
Direction ofrotation | Bi-directional | ||||
Rated pressure(MPa) | 30 | ||||
Max pressure (MPa) | 35 | ||||
Max pressure ofT port (Mpa) | 0.2 | ||||
Speed range for continuous operation (rpm) | Standard | 200-5000 | |||
High-speed | Customized | ||||
Speed range for short-duration operation (rpm) | Standard | 0-6000 | |||
High-speed | Customized | ||||
Moment of inertia(kg.cm²) | 0.51 | ||||
Displacement (cc/r) | Standard | 0.68 | |||
High-speed | Customized |
Displacement (cc/r) | Prototype | 2.6 | |||
---|---|---|---|---|---|
Derived type | 2 | ||||
Direction ofrotation | Bi-directional | ||||
Rated pressure(MPa) | 30 | ||||
Max pressure (MPa) | 35 | ||||
Max pressure ofT port (Mpa) | 0.2 | ||||
Speed range for continuous operation (rpm) | Standard | 200-5000 | |||
High-speed | Customized | ||||
Speed range for short-duration operation (rpm) | Standard | 0-6000 | |||
High-speed | Customized | ||||
Moment of inertia(kg.cm²) | 0.85 | ||||
Displacement (cc/r) | Standard | 0.98 | |||
High-speed | Customized |
Displacement (cc/r) | Prototype | 4 | |||
---|---|---|---|---|---|
Derived type | 3.2 | ||||
Direction ofrotation | Bi-directional | ||||
Rated pressure(MPa) | 30 | ||||
Max pressure (MPa) | 35 | ||||
Max pressure ofT port (Mpa) | 0.2 | ||||
Speed range for continuous operation (rpm) | Standard | 200-5000 | |||
High-speed | Customized | ||||
Speed range for short-duration operation (rpm) | Standard | 0-5500 | |||
High-speed | Customized | ||||
Moment of inertia(kg.cm²) | 1.78 | ||||
Displacement (cc/r) | Standard | 1.45 | |||
High-speed | Customized |
Displacement (cc/r) | Prototype | 6.5 | |||
---|---|---|---|---|---|
Derived type | 5 | ||||
Direction ofrotation | Bi-directional | ||||
Rated pressure(MPa) | 30 | ||||
Max pressure (MPa) | 35 | ||||
Max pressure ofT port (Mpa) | 0.2 | ||||
Speed range for continuous operation (rpm) | Standard | 100-4500 | |||
High-speed | Customized | ||||
Speed range for short-duration operation (rpm) | Standard | 0-5000 | |||
High-speed | Customized | ||||
Moment of inertia(kg.cm²) | 3.49 | ||||
Displacement (cc/r) | Standard | 2.15 | |||
High-speed | Customized |
Displacement (cc/r) | Prototype | 10 | |||
---|---|---|---|---|---|
Derived type | 5 | ||||
Direction ofrotation | Bi-directional | ||||
Rated pressure(MPa) | 30 | ||||
Max pressure (MPa) | 35 | ||||
Max pressure ofT port (Mpa) | 0.2 | ||||
Speed range for continuous operation (rpm) | Standard | 100-4000 | |||
High-speed | Customized | ||||
Speed range for short-duration operation (rpm) | Standard | 0-4500 | |||
High-speed | Customized | ||||
Moment of inertia(kg.cm²) | 7.36 | ||||
Displacement (cc/r) | Standard | 0.2 | |||
High-speed | Customized |
Swash-plate axial piston pumps are widely used in various industrial applications due to their efficiency, reliability, and ability to handle high pressures. Here are some common industrial applications:
Used in metal forming and plastic molding processes to provide the necessary force for shaping materials.
Essential in excavators, loaders, and cranes to power hydraulic systems for lifting and moving heavy loads.
Implemented in tractors, harvesters, and other machinery to operate hydraulic systems for plowing, planting, and harvesting.
Utilized in steering systems, winches, and stabilizers on ships and offshore drilling rigs.
Integrated into flight control systems, landing gear, and other hydraulic systems in aircraft.
Employed in robotic arms, conveyor systems, and automated production lines for precise movement and control.
Critical in drilling rigs, pipeline control systems, and hydraulic fracturing equipment.
Applied in wind turbines, hydroelectric power plants, and other renewable energy systems for efficient energy conversion.
For the past 20 years, Jaalink has been dedicated to the field of industrial manufacturing. Since its establishment in 2003 with just a few processing equipment, the company has grown to possess hundreds of various processing equipment and multiple assembly production lines.
We provide OEM and ODM services to cater to our customers' needs, and independently develop our own products, such as piston pump and EHA, fluid couplings and test couplings, brushless motors, checkweigher, etc.
Our focus on manufacturing, technical research, and better serving customers to address their pain points has always been our unwavering goal. The relentless pursuit of excellence in products and services is what drives us.
Jaalink is committed to delivering thorough control of quality in all of its products and services, ensuring compliance with customers’ requirements and expectations.
Fluid quick connectors and test couplings are our self-developed products. the easy-to-use design of fluid couplings provides reliable, secure, and leak-free connections for fluid management.
We have the capability of over a hundred machining equipment to provide more reliable and stable component supplies for our products as well as one-stop customized support services for other ODM/OEM customers.
Our Piston Pumps and Electro-Hydrostatic Actuators are extensively employed in applications that demand high performance, precision, reliability, and rapid response across diverse industrial and mechanical sectors